Model | ** |
---|---|
Brand | FENGSU |
Type | Drill bit |
Material | Aolly |
Size Range | ** |
Thread Type | ** |
Recommended Formation | ** |
Origin | HUNAN,China |
Packaging | Carton or Wooden Box |
1. During normal operations, it is strictly forbidden to suddenly reverse the direction of operation to prevent the detachment of the composite sheet drill bits.
2. Ensure that there are no air leaks in the main airway of the air compressor during normal operations to maintain sufficient airflow and pressure, thereby extending the life of the diamond composite sheet drill bits.
3. When using a new composite sheet drill bit for the first time, operate at low speed for half an hour for running-in before progressively transitioning to normal usage.
4. In adverse geological conditions, reduce the axial pressure and rotation speed to prevent drill bit fracture.
5. During normal drilling operations, if it becomes necessary to change the drill bit midway, thoroughly check the borehole for debris. Only proceed with a new composite sheet drill bit if the borehole is clean.
6. To ensure stable and normal operation of the drill bit, replace the stabilizer regularly.
Pay attention to the cleanliness of the drilling area when using a new composite sheet drill bit for the first time to prevent debris from affecting
7. normal operation. Before replacing with a new drill bit, carefully check that the threads and teeth are intact and gently push to test if there are any issues.
8. Ensure that the inside is dust-free and the air outlet is clear, the threads are lubricated, and after connecting the drill bit with lifting and rotation, you may proceed to use it.
9. It is strictly prohibited to use bent drill rods to avoid uneven stress on the drill bit, which could accelerate damage and affect the normal usage time.
10. Choose different drill bits and operation methods based on different situations.
11. Before descending the well with a composite sheet drill bit, carefully inspect all parts to ensure there are no issues before beginning to use the drill bit.
Classification/Nom de la strate | Représenter les strates rocheuses | Vitesse de perçage théorique/longueur d'extraction recommandée | Forets recommandés |
---|---|---|---|
Niveau 1 (sol meuble) | Lœss secondaire, Hongshi secondaire, sable mou sans gravier et gravier angulaire, terre de diatomées | 15 M/h, 15 M/P | Foret en alliage, foret composite à petites dents, foret composite ordinaire |
Niveau 2 (roche lâche) | Type Huangshi/Hongshi/Argile tourbeuse/Sableux/Kaolin | 8 M/h, 2,4 M/P | Foret en alliage, foret composite à petites dents, foret composite ordinaire |
Niveau 3 (Soft Rock) | Schiste fortement altéré/ardoise/roche pâturée/schiste/couche de sable légèrement cimentée | 6 M/h, 2 M/P | Foret composite ordinaire, foret composite triangulaire, foret composite en forme de pain, foret composite en forme de lame |
Niveau 4 (Légèrement Soft Rock) | Schiste, schiste sableux, schiste bitumineux, schiste carboné, schiste calcaire, couche intermédiaire de schiste sableux, calcaire argileux | 5 M/h, 1,7 M/P | Foret composite ordinaire, foret composite triangulaire, foret composite en forme de pain, foret composite en forme de lame |
Niveau 5 (légèrement hard rock) | Couches de gravier et de gravier, couche d'effondrement d'ardoise boueuse, ardoise de pierre verte de chlorite de séricite, schiste, calcaire, marbre | 3 M/h, 11,50 M/P | Foret composite ordinaire, foret composite triangulaire, foret composite en forme de pain, foret composite en forme de lame |
Niveau 6-7 (Moyen-Hard Rock) | Chlorite, mica, ardoise, roche Qianmu, schiste, calcaire silicifié, calcite | 2 M/h, 1,3 M/P-1,1 M/P | Foret composite en forme de lame, foret composite renforcé, foret composite à dents de casque, foret diamant électrolytique de haute qualité |
Niveau 8-9 (Hard Rock) | Roche de mica silicifiée, gneiss, basalte, diorite, pyroxénite, quartz porphyre d'Anshan | 1,2 M/h, 0,3 M/P-0,65 M/P | Foret composite épaissi, foret composite en forme de lame, foret composite à dents de casque, foret diamant électrolytique conventionnel, foret diamant polycristallin (TSP) thermiquement stable |
Niveau 10-11 (Très Hard Rock) | Granite, granodiorite, gneiss, rhyolite, quartzite | 0,8 M/h, 0,5 M/P-0,32 M/P | Foret fritté à corps, foret diamanté électrolytique à faible degré, foret diamant polycristallin (TSP) thermiquement stable. |
Niveau 12 (extrêmement hard rock) | Quartzite, jaspe, schiste angulaire, corindon, quartz, silex, jaspe | 0,3 M/h, 0,16 M/P | Foret fritté à corps, foret diamanté électrolytique à faible degré, foret diamant polycristallin (TSP) thermiquement stable. |
Merci de vous être abonné !
Cet e-mail a été enregistré !