Model | ** |
---|---|
Brand | FENGSU |
Type | Drill bit |
Material | Aolly |
Size Range | ** |
Thread Type | ** |
Recommended Formation | ** |
Origin | HUNAN,China |
Packaging | Carton or Wooden Box |
1. During normal operations, it is strictly forbidden to suddenly reverse the direction of operation to prevent the detachment of the composite sheet drill bits.
2. Ensure that there are no air leaks in the main airway of the air compressor during normal operations to maintain sufficient airflow and pressure, thereby extending the life of the diamond composite sheet drill bits.
3. When using a new composite sheet drill bit for the first time, operate at low speed for half an hour for running-in before progressively transitioning to normal usage.
4. In adverse geological conditions, reduce the axial pressure and rotation speed to prevent drill bit fracture.
5. During normal drilling operations, if it becomes necessary to change the drill bit midway, thoroughly check the borehole for debris. Only proceed with a new composite sheet drill bit if the borehole is clean.
6. To ensure stable and normal operation of the drill bit, replace the stabilizer regularly.
Pay attention to the cleanliness of the drilling area when using a new composite sheet drill bit for the first time to prevent debris from affecting
7. normal operation. Before replacing with a new drill bit, carefully check that the threads and teeth are intact and gently push to test if there are any issues.
8. Ensure that the inside is dust-free and the air outlet is clear, the threads are lubricated, and after connecting the drill bit with lifting and rotation, you may proceed to use it.
9. It is strictly prohibited to use bent drill rods to avoid uneven stress on the drill bit, which could accelerate damage and affect the normal usage time.
10. Choose different drill bits and operation methods based on different situations.
11. Before descending the well with a composite sheet drill bit, carefully inspect all parts to ensure there are no issues before beginning to use the drill bit.
Rarraba/Sunan Stratum | Wakilin Rock Strata | Gudun Hakowa Ka'idar/Shawarar Tsawon Fitarwa | Nasihar Drill Bits |
---|---|---|---|
Mataki na 1 (Ƙasa maras kyau) | Loess na sakandare, Hongshi na sakandare, yashi mai laushi maras tsakuwa da tsakuwa angular, ƙasa diatomaceous | 15M/h, 15M/P | Alloy drill bit, kananan-hakora hadaddiyar giyar bit, talakawa hadaddun rawar soja bit |
Mataki na 2 (Loose Rock) | Huangshi/Hongshi/ Peaty Clay/Sandy Soil/Nau'in Kaolin | 8M/h, 2.4M/P | Alloy drill bit, kananan-hakora hadaddiyar giyar bit, talakawa hadaddun rawar soja bit |
Mataki na 3 (Rock mai laushi) | Shale mai ƙarfi/Slate/Dutsen kiwo/Schist/Yashi mai Ciminti kaɗan | 6M/h, 2M/P | Matsakaicin haɗaɗɗen rawar jiki na yau da kullun, ɗanɗano mai haɗaɗɗun triangle, ɗanɗano mai siffa mai nau'in burodi, ɗanɗano mai siffar ruwa. |
Mataki na 4 (Dutse mai laushi kaɗan) | Shale, yashi shale, mai shale, carbonaceous shale, calcareous shale, yashi shale interlayer, argillaceous limestone | 5M/h, 1.7M/P | Matsakaicin haɗaɗɗen rawar jiki na yau da kullun, ɗanɗano mai haɗaɗɗun triangle, ɗanɗano mai siffa mai nau'in burodi, ɗanɗano mai siffar ruwa. |
Mataki na 5 (Dutsen Dan Tauri) | Tsakuwa da tsakuwa, rugujewar laka slate, sericite chlorite greenstone slate, schist, farar ƙasa, marmara | 3M/h, 11.50M/P | Matsakaicin haɗaɗɗen rawar jiki na yau da kullun, ɗanɗano mai haɗaɗɗun triangle, ɗanɗano mai siffa mai nau'in burodi, ɗanɗano mai siffar ruwa. |
Mataki na 6-7 (Matsakaici Hard Rock) | Chlorite, mica, slate, Qianmu rock, schist, silicified limestone, calcite | 2M/h, 1.3M/P-1.1M/P | Ƙwaƙwalwar haƙori mai nau'in ruwa mai siffa, Ƙarfafa gwargwado na rawar soja, hular kwalkwali-haƙori hadadden rawar soja, babban ɗigon lu'u-lu'u mai ƙarfin lantarki |
Mataki na 8-9 (Hard Rock) | Silicified mica rock, gneiss, basalt, diorite, pyroxenite, quartz Anshan porphyry | 1.2M/h, 0.3M/P-0.65M/P | Ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙaƙƙarfan ƙwanƙwasa, ƙwanƙwasa-haƙori haɗaɗɗen rawar soja, bit ɗin lu'u-lu'u na al'ada na al'ada, kwanciyar hankali na polycrystalline lu'u-lu'u (TSP) rawar rawar soja. |
Mataki na 10-11 (Rock mai tsananin gaske) | Granite, granodiorite, gneiss, rhyolite, quartzite | 0.8M/h, 0.5M/P-0.32M/P | Jikin rawar sojan da aka yi da shi, ƙaramin-digiri na lu'u-lu'u lu'u-lu'u rawar soja, madaidaicin zafin lu'u-lu'u polycrystalline (TSP). |
Mataki na 12 (Tsarin Dutsen Dutse) | Quartzite, jasper, angle shale, corundum rock, ma'adini, flint, jasper | 0.3M/h, 0.16M/P | Jikin rawar sojan da aka yi da shi, ƙaramin-digiri na lu'u-lu'u lu'u-lu'u rawar soja, madaidaicin zafin lu'u-lu'u polycrystalline (TSP). |
Na gode da yin rijista!
An riga an yi rajistar wannan imel ɗin!