Model | ** |
---|---|
Brand | FENGSU |
Type | Drill bit |
Material | Aolly |
Size Range | ** |
Thread Type | ** |
Recommended Formation | ** |
Origin | HUNAN,China |
Packaging | Carton or Wooden Box |
1. During normal operations, it is strictly forbidden to suddenly reverse the direction of operation to prevent the detachment of the composite sheet drill bits.
2. Ensure that there are no air leaks in the main airway of the air compressor during normal operations to maintain sufficient airflow and pressure, thereby extending the life of the diamond composite sheet drill bits.
3. When using a new composite sheet drill bit for the first time, operate at low speed for half an hour for running-in before progressively transitioning to normal usage.
4. In adverse geological conditions, reduce the axial pressure and rotation speed to prevent drill bit fracture.
5. During normal drilling operations, if it becomes necessary to change the drill bit midway, thoroughly check the borehole for debris. Only proceed with a new composite sheet drill bit if the borehole is clean.
6. To ensure stable and normal operation of the drill bit, replace the stabilizer regularly.
Pay attention to the cleanliness of the drilling area when using a new composite sheet drill bit for the first time to prevent debris from affecting
7. normal operation. Before replacing with a new drill bit, carefully check that the threads and teeth are intact and gently push to test if there are any issues.
8. Ensure that the inside is dust-free and the air outlet is clear, the threads are lubricated, and after connecting the drill bit with lifting and rotation, you may proceed to use it.
9. It is strictly prohibited to use bent drill rods to avoid uneven stress on the drill bit, which could accelerate damage and affect the normal usage time.
10. Choose different drill bits and operation methods based on different situations.
11. Before descending the well with a composite sheet drill bit, carefully inspect all parts to ensure there are no issues before beginning to use the drill bit.
Schichtklassifizierung/-name | Darstellung von Gesteinsschichten | Theoretische Bohrgeschwindigkeit/empfohlene Auszugslänge | Empfohlene Bohrer |
---|---|---|---|
Stufe 1 (lockerer Boden) | Sekundärer Löss, sekundärer Hongshi, weicher Sand ohne Kies und eckiger Kies, Kieselgur | 15 Mio./h, 15 Mio./P | Legierungsbohrer, Kleinzahn-Verbundbohrer, gewöhnlicher Verbundbohrer |
Level 2 (Lockergestein) | Typ Huangshi/Hongshi/Torfiger Ton/Sandiger Boden/Kaolin | 8 M/h, 2,4 M/P | Legierungsbohrer, Kleinzahn-Verbundbohrer, gewöhnlicher Verbundbohrer |
Stufe 3 (Soft Rock) | Stark verwitterter Schiefer/Schiefer/grasendes Gestein/Schiefer/leicht zementierte Sandschicht | 6 M/h, 2 M/P | Gewöhnlicher Verbundbohrer, dreieckiger Verbundbohrer, brotförmiger Verbundbohrer, klingenförmiger Verbundbohrer |
Level 4 (Leicht sanfter Rock) | Schiefer, Sandschiefer, Ölschiefer, Kohlenstoffschiefer, Kalkschiefer, Sandschieferzwischenschicht, Tonkalkstein | 5 Mio./h, 1,7 Mio./P | Gewöhnlicher Verbundbohrer, dreieckiger Verbundbohrer, brotförmiger Verbundbohrer, klingenförmiger Verbundbohrer |
Level 5 (Leicht Hardrock) | Kies- und Kiesschichten, Einsturzschicht aus schlammigem Schiefer, Sericit-Chlorit-Grünsteinschiefer, Schiefer, Kalkstein, Marmor | 3 Mio./h, 11,50 Mio./P | Gewöhnlicher Verbundbohrer, dreieckiger Verbundbohrer, brotförmiger Verbundbohrer, klingenförmiger Verbundbohrer |
Level 6-7 (mittlerer Hardrock) | Chlorit, Glimmer, Schiefer, Qianmu-Gestein, Schiefer, verkieselter Kalkstein, Calcit | 2 M/h, 1,3 M/P-1,1 M/P | Klingenförmiger Verbundbohrer, verstärkter Verbundbohrer, Helmzahn-Verbundbohrer, hochwertiger galvanisierter Diamantbohrer |
Level 8-9 (Hard Rock) | Verkieseltes Glimmergestein, Gneis, Basalt, Diorit, Pyroxenit, Quarz-Anshan-Porphyr | 1,2 M/h, 0,3 M/P-0,65 M/P | Verdickter Verbundbohrer, klingenförmiger Verbundbohrer, Helmzahn-Verbundbohrer, herkömmlicher galvanisierter Diamantbohrer, thermisch stabiler polykristalliner Diamant (TSP) Bohrer |
Level 10-11 (Sehr Hardrock) | Granit, Granodiorit, Gneis, Rhyolith, Quarzit | 0,8 M/h, 0,5 M/P-0,32 M/P | Körpergesinterter Bohrer, niedrig galvanisierter Diamantbohrer, thermisch stabiler polykristalliner Diamant (TSP) Bohrer. |
Level 12 (Extrem Hard Rock) | Quarzit, Jaspis, Winkelschiefer, Korundgestein, Quarz, Feuerstein, Jaspis | 0,3 M/h, 0,16 M/P | Körpergesinterter Bohrer, niedrig galvanisierter Diamantbohrer, thermisch stabiler polykristalliner Diamant (TSP) Bohrer. |
Danke für das Abonnieren!
Diese E-Mail wurde registriert!