Model | ** |
---|---|
Brand | FENGSU |
Type | Drill bit |
Material | Aolly |
Size Range | ** |
Thread Type | ** |
Recommended Formation | ** |
Origin | HUNAN,China |
Packaging | Carton or Wooden Box |
1. During normal operations, it is strictly forbidden to suddenly reverse the direction of operation to prevent the detachment of the composite sheet drill bits.
2. Ensure that there are no air leaks in the main airway of the air compressor during normal operations to maintain sufficient airflow and pressure, thereby extending the life of the diamond composite sheet drill bits.
3. When using a new composite sheet drill bit for the first time, operate at low speed for half an hour for running-in before progressively transitioning to normal usage.
4. In adverse geological conditions, reduce the axial pressure and rotation speed to prevent drill bit fracture.
5. During normal drilling operations, if it becomes necessary to change the drill bit midway, thoroughly check the borehole for debris. Only proceed with a new composite sheet drill bit if the borehole is clean.
6. To ensure stable and normal operation of the drill bit, replace the stabilizer regularly.
Pay attention to the cleanliness of the drilling area when using a new composite sheet drill bit for the first time to prevent debris from affecting
7. normal operation. Before replacing with a new drill bit, carefully check that the threads and teeth are intact and gently push to test if there are any issues.
8. Ensure that the inside is dust-free and the air outlet is clear, the threads are lubricated, and after connecting the drill bit with lifting and rotation, you may proceed to use it.
9. It is strictly prohibited to use bent drill rods to avoid uneven stress on the drill bit, which could accelerate damage and affect the normal usage time.
10. Choose different drill bits and operation methods based on different situations.
11. Before descending the well with a composite sheet drill bit, carefully inspect all parts to ensure there are no issues before beginning to use the drill bit.
Uainishaji wa tabaka/Jina | Inawakilisha Rock Strata | Kasi ya Kinadharia ya Uchimbaji/Urefu Unaopendekezwa wa Kuvuta Nje | Sehemu za Kuchimba Visima Zinazopendekezwa |
---|---|---|---|
Kiwango cha 1 (Udongo uliolegea) | Loess ya sekondari, Hongshi ya sekondari, mchanga laini bila changarawe na changarawe ya angular, ardhi ya diatomaceous | 15M/saa, 15M/P | Kuchimba visima vya aloi, kuchimba visima vyenye mchanganyiko wa meno madogo, kuchimba visima vya kawaida vya mchanganyiko |
Level 2 (Loose Rock) | Huangshi/Hongshi/Peaty Clay/Sandy udongo/Aina ya Kaolin | 8M/saa, 2.4M/P | Kuchimba visima vya aloi, kuchimba visima vyenye mchanganyiko wa meno madogo, kuchimba visima vya kawaida vya mchanganyiko |
Kiwango cha 3 (Mwamba laini) | Shale/Slate/Mwamba wa Malisho/Schist/Safu Yenye Saruji Yenye Saruji | 6M/h, 2M/P | Sehemu ya kawaida ya kuchimba visima, sehemu ya kuchimba visima vya pembetatu, sehemu ya kuchimba visima yenye umbo la mkate, kuchimba visima vyenye umbo la blade |
Kiwango cha 4 (Mwamba Laini Kidogo) | Shale, shale ya mchanga, shale ya mafuta, shale ya kaboni, shale ya calcareous, interlayer ya mchanga, chokaa cha argillaceous | 5M/saa, 1.7M/P | Sehemu ya kawaida ya kuchimba visima, sehemu ya kuchimba visima vya pembetatu, sehemu ya kuchimba visima yenye umbo la mkate, kuchimba visima vyenye umbo la blade |
Kiwango cha 5 (Mwamba Mgumu kidogo) | Tabaka za changarawe na changarawe, slate ya matope ya safu, sericite kloriti ya kijani kibichi, schist, chokaa, marumaru | 3M/saa, 11.50M/P | Sehemu ya kawaida ya kuchimba visima, sehemu ya kuchimba visima vya pembetatu, sehemu ya kuchimba visima yenye umbo la mkate, kuchimba visima vyenye umbo la blade |
Kiwango cha 6-7 (Mwamba Mgumu wa Kati) | Chlorite, mica, slate, mwamba wa Qianmu, schist, chokaa iliyosafishwa, calcite | 2M/h, 1.3M/P-1.1M/P | Sehemu ya kuchimba visima yenye umbo la blade, sehemu ya kuchimba visima iliyoimarishwa, sehemu ya kuchimba chepeo-meno yenye mchanganyiko wa helmeti, sehemu ya juu ya kuchimba almasi iliyopandikizwa kwa kiwango cha juu. |
Kiwango cha 8-9 (Hard Rock) | mica rock, gneiss, basalt, diorite, pyroxenite, quartz Anshan porphyry | 1.2M/h, 0.3M/P-0.65M/P | Sehemu ya kuchimba visima iliyotiwa unene, sehemu ya kuchimba visima yenye umbo la blade, kuchimba chepeo cha meno yenye mchanganyiko, sehemu ya kawaida ya kuchimba almasi iliyo na umeme, kuchimba visima vya almasi ya polycrystalline thabiti (TSP) |
Kiwango cha 10-11 (Mwamba Mgumu Sana) | Granite, granodiorite, gneiss, rhyolite, quartzite | 0.8M/h, 0.5M/P-0.32M/P | Body sintered drill bit, chini ya kiwango cha electroplated almasi kuchimba kidogo, thermally stable almasi polycrystalline (TSP) kuchimba. |
Kiwango cha 12 (Mwamba Mgumu Sana) | Quartzite, yaspi, shale ya pembe, mwamba wa corundum, quartz, gumegume, yaspi | 0.3M/saa, 0.16M/P | Body sintered drill bit, chini ya kiwango cha electroplated almasi kuchimba kidogo, thermally stable almasi polycrystalline (TSP) kuchimba. |
Asante kwa kujisajili!
Barua pepe hii imesajiliwa!