Model | ** |
---|---|
Brand | FENGSU |
Type | Drill bit |
Material | Aolly |
Size Range | ** |
Thread Type | ** |
Recommended Formation | ** |
Origin | HUNAN,China |
Packaging | Carton or Wooden Box |
1. During normal operations, it is strictly forbidden to suddenly reverse the direction of operation to prevent the detachment of the composite sheet drill bits.
2. Ensure that there are no air leaks in the main airway of the air compressor during normal operations to maintain sufficient airflow and pressure, thereby extending the life of the diamond composite sheet drill bits.
3. When using a new composite sheet drill bit for the first time, operate at low speed for half an hour for running-in before progressively transitioning to normal usage.
4. In adverse geological conditions, reduce the axial pressure and rotation speed to prevent drill bit fracture.
5. During normal drilling operations, if it becomes necessary to change the drill bit midway, thoroughly check the borehole for debris. Only proceed with a new composite sheet drill bit if the borehole is clean.
6. To ensure stable and normal operation of the drill bit, replace the stabilizer regularly.
Pay attention to the cleanliness of the drilling area when using a new composite sheet drill bit for the first time to prevent debris from affecting
7. normal operation. Before replacing with a new drill bit, carefully check that the threads and teeth are intact and gently push to test if there are any issues.
8. Ensure that the inside is dust-free and the air outlet is clear, the threads are lubricated, and after connecting the drill bit with lifting and rotation, you may proceed to use it.
9. It is strictly prohibited to use bent drill rods to avoid uneven stress on the drill bit, which could accelerate damage and affect the normal usage time.
10. Choose different drill bits and operation methods based on different situations.
11. Before descending the well with a composite sheet drill bit, carefully inspect all parts to ensure there are no issues before beginning to use the drill bit.
Stratum Classification/Name | Representing Rock Strata | Theoretical Drilling Speed/Recommended Pull-out Length | Recommended Drill Bits |
---|---|---|---|
Level 1 (Loose Soil) | Secondary loess, secondary Hongshi, soft sand without gravel and angular gravel, diatomaceous earth | 15M/h, 15M/P | Alloy drill bit, small-tooth composite drill bit, ordinary composite drill bit |
Level 2 (Loose Rock) | Huangshi/Hongshi/Peaty Clay/Sandy Soil/Kaolin Type | 8M/h, 2.4M/P | Alloy drill bit, small-tooth composite drill bit, ordinary composite drill bit |
Level 3 (Soft Rock) | Strongly Weathered Shale/Slate/Grazing Rock/Schist/Slightly Cemented Sand Layer | 6M/h, 2M/P | Ordinary composite drill bit, triangle composite drill bit, bread-shaped composite drill bit, blade-shaped composite drill bit |
Level 4 (Slightly Soft Rock) | Shale, sandy shale, oil shale, carbonaceous shale, calcareous shale, sand shale interlayer, argillaceous limestone | 5M/h, 1.7M/P | Ordinary composite drill bit, triangle composite drill bit, bread-shaped composite drill bit, blade-shaped composite drill bit |
Level 5 (Slightly Hard Rock) | Gravel and gravel layers, collapse layer muddy slate, sericite chlorite greenstone slate, schist, limestone, marble | 3M/h, 11.50M/P | Ordinary composite drill bit, triangle composite drill bit, bread-shaped composite drill bit, blade-shaped composite drill bit |
Level 6-7 (Medium Hard Rock) | Chlorite, mica, slate, Qianmu rock, schist, silicified limestone, calcite | 2M/h, 1.3M/P-1.1M/P | Blade-shaped composite drill bit, reinforced composite drill bit, helmet-tooth composite drill bit, high-grade electroplated diamond drill bit |
Level 8-9 (Hard Rock) | Silicified mica rock, gneiss, basalt, diorite, pyroxenite, quartz Anshan porphyry | 1.2M/h, 0.3M/P-0.65M/P | Thickened composite drill bit, blade-shaped composite drill bit, helmet-tooth composite drill bit, conventional electroplated diamond drill bit, thermally stable polycrystalline diamond (TSP) drill bit |
Level 10-11 (Very Hard Rock) | Granite, granodiorite, gneiss, rhyolite, quartzite | 0.8M/h, 0.5M/P-0.32M/P | Body sintered drill bit, low-degree electroplated diamond drill bit, thermally stable polycrystalline diamond (TSP) drill bit. |
Level 12 (Extremely Hard Rock) | Quartzite, jasper, angle shale, corundum rock, quartz, flint, jasper | 0.3M/h, 0.16M/P | Body sintered drill bit, low-degree electroplated diamond drill bit, thermally stable polycrystalline diamond (TSP) drill bit. |
Thanks for subscribing!
This email has been registered!